Casa>Produtos>check valves>HSP-1000,HSP-1001 Series Inline Check Valves
Yuken HSP-1000,HSP-1001 Series Inline Check Valves MODELS
Need a CAD or 3D Model?
HSP-1000,HSP-1001 Series Inline Check Valves
check valves
Yuken HSP-1000,HSP-1001 Series Inline Check Valves Bearing SPECIFICATIONS
- Yuken
HSP-1000,HSP-1001 Series Inline Check Valves
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken HSP-1000,HSP-1001 Series Inline Check Valves Descrição do Produto
CHECK VALVESHSP-1000,HSP-1001 Series Inline Check Valves
Parker provides the industry's widest selection of check valves, available in a variety of end connections. Our valves are used in a diverse range of applications, from air and fuel systems to load holding.
Our check valves utilize a variety of media including oil, air, and water and are made from materials such as aluminum, stainless steel, brass, and carbon steel. Parker check valves employ economical metal seating or zero-leak seating, with elastomer seals using a custom-molded seat design.
CHECK VALVESHSP-1000,HSP-1001 Series Inline Check Valves
Valves used to control hydraulic circuit pressure. Relief valves with different control and operating options, including a Low Noise model. Full line of valve functions include relieving, reducing, relieving and reducing, unloading, and braking; and pressure switches. Manufactured in Japan by Yuken Kogyo, with over 50 years experience making high quality hydraulic products.
Welcome to "Saar Hydraulic", your one-stop hydraulics!HSP-1000,HSP-1001 Series Inline Check Valves | |||||
Part # | Nominal Size | Working PSI | Thread | Crack PSI | Rated Flow |
HSP-1000-2-5 | 1/4" | 6000 PSI | 1/4" NPT F | 5 PSI | 6 GPM |
HSP-1000-2-65 | 1/4" | 6000 PSI | 1/4" NPT F | 65 PSI | 6 GPM |
HSP-1001-4-5 | 1/4" | 6000 PSI | 7/16"-20 SAE | 5 PSI | 6 GPM |
HSP-1001-4-65 | 1/4" | 6000 PSI | 7/16"-20 SAE | 65 PSI | 6 GPM |
HSP-1000-3-5 | 3/8" | 6000 PSI | 3/8"- NPT F | 5 PSI | 9.5 GPM |
HSP-1000-3-65 | 3/8" | 6000 PSI | 3/8"- NPT F | 65 PSI | 9.5 GPM |
HSP-1001-6-5 | 3/8" | 6000 PSI | 9/16"-18 SAE | 5 PSI | 9.5 GPM |
HSP-1001-6-65 | 3/8" | 6000 PSI | 9/16"-18 SAE | 65 PSI | 9.5 GPM |
HSP-1000-4-5 | 1/2" | 5000 PSI | 1/2"- NPT F | 5 PSI | 18 GPM |
HSP-1000-4-65 | 1/2" | 5000 PSI | 1/2"- NPT F | 65 PSI | 18 GPM |
HSP-1001-8-5 | 1/2" | 5000 PSI | 3/4"-16 SAE | 5 PSI | 18 GPM |
HSP-1001-8-65 | 1/2" | 5000 PSI | 3/4"-16 SAE | 65 PSI | 18 GPM |
HSP-1000-6-5 | 3/4" | 5000 PSI | 3/4"- NPT F | 5 PSI | 30 GPM |
HSP-1000-6-65 | 3/4" | 5000 PSI | 3/4"- NPT F | 65 PSI | 30 GPM |
HSP-1001-12-5 | 3/4" | 5000 PSI | 11/16"-12 SAE | 5 PSI | 30 GPM |
HSP-1001-12-65 | 3/4" | 5000 PSI | 11/16"-12 SAE | 65 PSI | 30 GPM |
HSP-1000-8-5 | 1" | 5000 PSI | 1"- NPT F | 5 PSI | 35 GPM |
HSP-1000-8-65 | 1" | 5000 PSI | 1"- NPT F | 65 PSI | 35 GPM |
HSP-1001-16-5 | 1" | 5000 PSI | 1-5/16"-12 SAE | 5 PSI | 35 GPM |
HSP-1001-16-65 | 1" | 5000 PSI | 1-5/16"-12 SAE | 65 PSI | 35 GPM |
HSP-1000-10-5 | 1-1/4" | 3000 PSI | 1-1/4"- NPT F | 5 PSI | 60 GPM |
HSP-1000-10-65 | 1-1/4" | 3000 PSI | 1-1/4"- NPT F | 65 PSI | 60 GPM |
HSP-1001-20-5 | 1-1/4" | 3000 PSI | 1-5/8"-12 SAE | 5 PSI | 60 GPM |
HSP-1001-20-65 | 1-1/4" | 3000 PSI | 1-5/8"-12 SAE | 65 PSI | 60 GPM |
HSP-1000-12-5 | 1-1/2" | 3000 PSI | 1-1/2"- NPT F | 5 PSI | 90 GPM |
HSP-1000-12-65 | 1-1/2" | 3000 PSI | 1-1/2"- NPT F | 65 PSI | 90 GPM |
HSP-1001-24-5 | 1-1/2" | 3000 PSI | 1-7/8"-12 SAE | 5 PSI | 90 GPM |
HSP-1001-24-65 | 1-1/2" | 3000 PSI | 1-7/8"-12 SAE | 65 PSI | 90 GPM |
HSP-1000-16-5 | 2" | 3000 PSI | 2"- NPT F | 5 PSI | 145 GPM |
HSP-1000-16-65 | 2" | 3000 PSI | 2"- NPT F | 65 PSI | 145 GPM |
Análise na manutenção de rotina e resolução de problemas de bombas centrífugas |
Bomba de pistão de Alta pressão de vedação de óleo Quadro de análise de causas e medidas de tratamento |
Padrões de temperatura para motores e bombas do rolamento |
check valves CATEGORIES
- PVT64 PUMP
- Dansion P080 pump
- Dansion P110 pump
- Dansion P140 pump
- Dansion P200 pump
- Dansion P260Q pump
- A10V(S)O & (A)A10VSO (Series 31)
- A1VO (Series 10)
- A10V(S)O (Series 52)
- piston pumps
- Other Pump
- Komatsu Hydraulic Pump
- Linde Hydraulic Pump
- operated directional valves
- PVT47 PUMP
- fans cooling
- piston motors
- pressure swithes
- accessories
- mitsubishi
- Sumitomo Hydraulic Internal Gear Pump
- VPV
- PSV
- A11V
- Vickers
- WorldcupP6W Pump
- Worldcup P7W Pump
- A10VSO (Series 32)
- (A)A4VSO (Series 10 & 30)
- A15VSO (Series 10)
- AA4VG (Series 32)
- AA10VG (Series 10)
- Hitachi Hydraulic Pump
- Eaton
- Sauer Danfoss
- vane pumps
- gear pumps
- check valves
- relief valves
- AZPF and AZPN
- AZPG
- PGH
- PVT29 PUMP
- PVT38 PUMP
- Gold cup P7R series piston pump
- rexroth pump
- rexroth linear
- rexroth valve
- pressure valves
- solenoid directional valves
- control valves
- PVV
- PV7 - Direct Operated
- Vickers vane pump
- T6CC vane pump
- PV pump
- PVT6 pump
- yuken Hydraulic Pump
- siemens
- Gold cup P7 pump
- Gold cup P8R series piston pump
- NACHI Hydraulic Pump
- Gold cup P8 pump
- PVT10 PUMP
- PVT15 PUMP
- PVT20 PUMP
- daikin Hydraulic Pump
- Worldcup P8W Pump
- Gold cup P6P series pump
- Gold cup P7P series pump
- Gold cup P8P series pump
- Gold cup P6R series piston pump
- filteration filter elements
- Vickers Hydraulic Pump
- Denison Hydraulic Pump
- Gold cup P6 pump
- Gold cup P11 pump
- Gold cup P14 pump
- Gold cup P24 pump
- Gold cup P30 pump
- parker gear pump
- Rexroth Hydraulic Pump
- Bosch Hydraulic Pump